Use these lists to scout the best Brazilian players
GOALKEEPERS
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Alisson | 27 | Brazil | Liverpool | 0 | 89 | 44 | Goalkeeper | 10,7M | England |
Ederson | 26 | Brazil | Manchester City | 0 | 87 | 43 | Goalkeeper | 9,2M | England |
Neto | 30 | Brazil | Barcelona | 0 | 81 | 40 | Goalkeeper | 5,0M | Spain |
Diego Alves | 34 | Brazil | Flamengo | 0 | 76 | 38 | Goalkeeper | 2,6M | Brazil |
Cássio | 32 | Brazil | Corinthias | 0 | 75 | 37 | Goalkeeper | 2,4M | Brazil |
Wéverton | 32 | Brazil | Palmeiras | 0 | 75 | 37 | Goalkeeper | 2,4M | Brazil |
Vanderlei | 36 | Brazil | Santos | 0 | 74 | 37 | Goalkeeper | 1,8M | Brazil |
Léo Jardim | 24 | Brazil | Lille | 0 | 73 | 36 | Goalkeeper | 2,2M | France |
DEFENSE
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Marcelo | 31 | Brazil | Real Madrid | 30 | 86 | 58 | Defense | 9,5M | Spain |
Marquinhos | 25 | Brazil | Paris Saint-Germain | 5 | 86 | 45 | Defense | 9,7M | France |
Alex Sandro | 29 | Brazil | Juventus | 23 | 85 | 54 | Defense | 9,1M | Italy |
David Luiz | 32 | Brazil | Arsenal | 18 | 85 | 51 | Defense | 8,3M | England |
Felipe | 30 | Brazil | Atlético Madrid | 9 | 83 | 46 | Defense | 7,2M | Spain |
Militão | 22 | Brazil | Real Madrid | 18 | 82 | 50 | Defense | 7,6M | Spain |
Silva T. | 35 | Brazil | Paris Saint-Germain | 7 | 82 | 44 | Defense | 5,7M | France |
Dani Alves | 36 | Brazil | São Paulo | 43 | 82 | 62 | Defense | 6,4M | Brazil |
Diego Carlos | 26 | Brazil | Sevilla | 15 | 81 | 48 | Defense | 6,5M | Spain |
Sidnei | 30 | Brazil | Real Betis | 12 | 81 | 46 | Defense | 6,0M | Spain |
Danilo II | 28 | Brazil | Juventus | 37 | 80 | 58 | Defense | 6,3M | Italy |
Gabriel Paulista | 29 | Brazil | Valencia | 9 | 80 | 44 | Defense | 5,4M | Spain |
Wendell | 26 | Brazil | Bayer 04 Leverkusen | 26 | 79 | 52 | Defense | 5,4M | Germany |
Gil | 32 | Brazil | Shandong Luneng Taishan | 15 | 79 | 47 | Defense | 4,6M | China |
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Coutinho | 27 | Brazil | FC Bayern Munchen | 89 | 86 | 87 | Midfield | 14,7M | Germany |
Fabinho | 26 | Brazil | Liverpool | 85 | 89 | 87 | Midfield | 13,8M | England |
Casemiro | 28 | Brazil | Real Madrid | 84 | 90 | 87 | Midfield | 13,4M | Spain |
Allan | 29 | Brazil | Napoli | 85 | 85 | 85 | Midfield | 11,7M | Italy |
Arthur | 23 | Brazil | Barcelona | 84 | 86 | 85 | Midfield | 12,6M | Spain |
Fernandinho | 34 | Brazil | Manchester City | 82 | 89 | 85 | Midfield | 11,0M | England |
Paulinho | 31 | Brazil | Guangzhou Evergrande Taobao | 86 | 85 | 85 | Midfield | 12,0M | China |
Alex Teixeira | 30 | Brazil | Jiangsu Suning | 85 | 81 | 83 | Midfield | 10,0M | China |
Ribeiro | 30 | Brazil | Flamengo | 84 | 81 | 82 | Midfield | 10,0M | Brazil |
Dudu | 28 | Brazil | Palmeiras | 84 | 78 | 81 | Midfield | 8,7M | Brazil |
Ramires | 32 | Brazil | Jiangsu Suning | 82 | 80 | 81 | Midfield | 8,0M | China |
Paquetá | 22 | Brazil | AC Milan | 82 | 79 | 80 | Midfield | 9,4M | Italy |
Fred | 26 | Brazil | Manchester United | 79 | 81 | 80 | Midfield | 8,1M | England |
Mendes T. | 27 | Brazil | Lyon | 77 | 83 | 80 | Midfield | 8,0M | France |
ATTACK
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Neymar | 28 | Brazil | Paris Saint-Germain | 92 | 34 | 63 | Attack | 21,3M | France |
Roberto Firmino | 28 | Brazil | Liverpool | 89 | 9 | 49 | Attack | 16,9M | England |
Willian | 31 | Brazil | Chelsea | 86 | 28 | 57 | Attack | 13,5M | England |
Jesus | 22 | Brazil | Manchester City | 85 | 9 | 47 | Attack | 14,2M | England |
Richarlison | 22 | Brazil | Everton | 84 | 29 | 56 | Attack | 13,3M | England |
Felipe Anderson | 26 | Brazil | West Ham United | 84 | 24 | 54 | Attack | 12,7M | England |
Lucas Moura | 27 | Brazil | Tottenham Hotspur | 83 | 23 | 53 | Attack | 11,5M | England |
Costa | 29 | Brazil | Juventus | 82 | 32 | 57 | Attack | 10,4M | Italy |
Neres | 22 | Brazil | Ajax | 82 | 35 | 58 | Attack | 11,4M | Netherlands |
Willian José | 28 | Brazil | Real Sociedad | 82 | 16 | 49 | Attack | 10,4M | Spain |
Luan | 26 | Brazil | Gremio | 82 | 42 | 62 | Attack | 10,9M | Brazil |
Malcom | 23 | Brazil | Zenit St. Petersburg | 81 | 39 | 60 | Attack | 10,2M | Russia |
Goulart | 28 | Brazil | Palmeiras | 80 | 28 | 54 | Attack | 8,6M | Brazil |
Bernard | 27 | Brazil | Everton | 80 | 26 | 53 | Attack | 8,7M | England |