Use these lists to scout the best French players
GOALKEEPERS
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Lloris | 33 | France | Tottenham Hotspur | 0 | 88 | 44 | Goalkeeper | 8,7M | England |
Maignan | 24 | France | Lille | 0 | 79 | 39 | Goalkeeper | 4,5M | France |
Areola | 27 | France | Real Madrid | 0 | 79 | 39 | Goalkeeper | 4,4M | Spain |
Lecomte | 28 | France | Monaco | 0 | 78 | 39 | Goalkeeper | 3,9M | France |
Costil | 32 | France | Bordeaux | 0 | 77 | 38 | Goalkeeper | 3,2M | France |
Ruffier | 33 | France | Saint-Étienne | 0 | 76 | 38 | Goalkeeper | 2,7M | France |
Lafont | 21 | France | Nantes | 0 | 75 | 37 | Goalkeeper | 2,9M | France |
Bernardoni | 22 | France | Nimes | 0 | 75 | 37 | Goalkeeper | 2,8M | France |
Larsonneur | 23 | France | Brest | 0 | 75 | 37 | Goalkeeper | 2,8M | France |
Mandanda S. | 34 | France | Marseille | 0 | 75 | 37 | Goalkeeper | 2,3M | France |
Samba | 25 | France | Nottingham Forest | 0 | 74 | 37 | Goalkeeper | 2,3M | England 2 |
Reynet | 29 | France | Toulouse | 0 | 73 | 36 | Goalkeeper | 2,0M | France |
Didillon | 24 | France | KRC Genk | 0 | 72 | 36 | Goalkeeper | 2,0M | Belgium |
Butez | 24 | France | Excel Moeskroen | 0 | 71 | 35 | Goalkeeper | 1,9M | Belgium |
DEFENSE
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Varane | 26 | France | Real Madrid | 17 | 89 | 53 | Defense | 12,0M | Spain |
Laporte | 25 | France | Manchester City | 14 | 87 | 50 | Defense | 10,6M | England |
Lenglet | 24 | France | Barcelona | 19 | 85 | 52 | Defense | 9,5M | Spain |
Hernández | 24 | France | FC Bayern Munchen | 7 | 85 | 46 | Defense | 9,2M | Germany |
Umtiti | 26 | France | Barcelona | 6 | 83 | 44 | Defense | 7,5M | Spain |
Digne | 26 | France | Everton | 30 | 82 | 56 | Defense | 7,6M | England |
Upamecano | 21 | France | RB Leipzig | 10 | 82 | 46 | Defense | 7,4M | Germany |
Mendy | 24 | France | Real Madrid | 34 | 81 | 57 | Defense | 7,2M | Spain |
Mendy B. | 25 | France | Manchester City | 28 | 81 | 54 | Defense | 6,9M | England |
Koscielny | 34 | France | Bordeaux | 19 | 81 | 50 | Defense | 5,6M | France |
Konaté | 20 | France | RB Leipzig | 12 | 81 | 46 | Defense | 6,8M | Germany |
Kimpembe | 24 | France | Paris Saint-Germain | 12 | 81 | 46 | Defense | 6,5M | France |
Zouma | 25 | France | Chelsea | 6 | 81 | 43 | Defense | 6,3M | England |
Roussillon | 27 | France | WfL Wolfsburg | 22 | 80 | 51 | Defense | 5,9M | Germany |
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Pogba | 26 | France | Manchester United | 91 | 89 | 90 | Midfield | 17,1M | England |
Kanté | 28 | France | Chelsea | 90 | 90 | 90 | Midfield | 16,7M | England |
Sissoko | 30 | France | Tottenham Hotspur | 88 | 86 | 87 | Midfield | 13,1M | England |
Matuidi | 32 | France | Juventus | 86 | 84 | 85 | Midfield | 10,9M | Italy |
Ndombélé | 23 | France | Tottenham Hotspur | 84 | 86 | 85 | Midfield | 12,6M | England |
Fekir | 26 | France | Real Betis | 85 | 82 | 83 | Midfield | 11,3M | Spain |
Guendouzi | 20 | France | Arsenal | 83 | 81 | 82 | Midfield | 10,5M | England |
Tolisso | 25 | France | FC Bayern Munchen | 81 | 83 | 82 | Midfield | 9,8M | Germany |
Aouar | 21 | France | Lyon | 81 | 83 | 82 | Midfield | 10,3M | France |
Rabiot | 24 | France | Juventus | 82 | 80 | 81 | Midfield | 9,1M | Italy |
Veretout | 26 | France | Roma | 82 | 80 | 81 | Midfield | 8,9M | Italy |
Doucouré | 27 | France | Watford | 81 | 81 | 81 | Midfield | 8,8M | England |
Bakayoko | 25 | France | Monaco | 78 | 84 | 81 | Midfield | 9,0M | France |
Sanson | 25 | France | Marseille | 80 | 80 | 80 | Midfield | 8,2M | France |
ATTACK
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Mbappé | 21 | France | Paris Saint-Germain | 91 | 15 | 53 | Attack | 21,5M | France |
Griezmann | 28 | France | Barcelona | 91 | 14 | 52 | Attack | 19,7M | Spain |
Lacazette | 28 | France | Arsenal | 87 | 15 | 51 | Attack | 15,1M | England |
Benzema | 32 | France | Real Madrid | 87 | 18 | 52 | Attack | 13,9M | Spain |
Dembélé | 22 | France | Barcelona | 86 | 34 | 60 | Attack | 15,4M | Spain |
Martial | 24 | France | Manchester United | 85 | 25 | 55 | Attack | 14,0M | England |
Coman | 23 | France | FC Bayern Munchen | 84 | 32 | 58 | Attack | 13,2M | Germany |
Giroud | 33 | France | Chelsea | 84 | 15 | 49 | Attack | 10,9M | England |
Haller | 25 | France | West Ham United | 83 | 8 | 45 | Attack | 11,7M | England |
Ben Yedder | 29 | France | Monaco | 83 | 19 | 51 | Attack | 11,2M | France |
Thauvin | 27 | France | Marseille | 83 | 27 | 55 | Attack | 11,6M | France |
Plea | 26 | France | Borussia Monchengladbach | 82 | 15 | 48 | Attack | 10,6M | Germany |
Dembélé | 23 | France | Lyon | 81 | 16 | 48 | Attack | 10,0M | France |
Ribéry | 36 | France | Fiorentina | 81 | 34 | 57 | Attack | 7,8M | Italy |