Use these lists to scout the best German players
GOALKEEPERS
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
ter Stegen | 27 | Germany | Barcelona | 0 | 89 | 44 | Goalkeeper | 10,7M | Spain |
Neuer | 33 | Germany | FC Bayern Munchen | 0 | 85 | 42 | Goalkeeper | 6,5M | Germany |
Leno | 27 | Germany | Arsenal | 0 | 82 | 41 | Goalkeeper | 5,6M | England |
Nübel | 23 | Germany | FC Schalke 04 | 0 | 77 | 38 | Goalkeeper | 3,7M | Germany |
Ulreich | 31 | Germany | FC Bayern Munchen | 0 | 77 | 38 | Goalkeeper | 3,3M | Germany |
Trapp | 29 | Germany | Eintracht Frankfurt | 0 | 77 | 38 | Goalkeeper | 3,4M | Germany |
Schwolow | 27 | Germany | SC Freiburg | 0 | 76 | 38 | Goalkeeper | 3,1M | Germany |
Fährmann | 31 | Germany | Norwich City | 0 | 76 | 38 | Goalkeeper | 2,9M | England |
Baumann | 29 | Germany | TSG 1899 Hoffenheim | 0 | 75 | 37 | Goalkeeper | 2,6M | Germany |
Zieler | 31 | Germany | Hannover 96 | 0 | 75 | 37 | Goalkeeper | 2,5M | Germany 2 |
Müller F. | 22 | Germany | 1. FSV Mainz 05 | 0 | 74 | 37 | Goalkeeper | 2,4M | Germany |
Horn | 26 | Germany | 1. FC Koln | 0 | 73 | 36 | Goalkeeper | 2,1M | Germany |
Zentner | 25 | Germany | 1. FSV Mainz 05 | 0 | 72 | 36 | Goalkeeper | 2,0M | Germany |
Unnerstall | 29 | Germany | PSV | 0 | 72 | 36 | Goalkeeper | 1,9M | Netherlands |
DEFENSE
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Hummels | 31 | Germany | Borussia Dortmund | 13 | 86 | 49 | Defense | 9,0M | Germany |
Süle | 24 | Germany | FC Bayern Munchen | 15 | 85 | 50 | Defense | 9,4M | Germany |
Rüdiger | 26 | Germany | Chelsea | 15 | 85 | 50 | Defense | 9,2M | England |
Boateng | 31 | Germany | FC Bayern Munchen | 6 | 85 | 45 | Defense | 8,2M | Germany |
Ginter | 26 | Germany | Borussia Monchengladbach | 12 | 82 | 47 | Defense | 7,0M | Germany |
Klostermann | 23 | Germany | RB Leipzig | 36 | 80 | 58 | Defense | 6,7M | Germany |
Bender L. | 30 | Germany | Bayer 04 Leverkusen | 36 | 80 | 58 | Defense | 6,1M | Germany |
Schulz | 26 | Germany | Borussia Dortmund | 24 | 80 | 52 | Defense | 6,0M | Germany |
Halstenberg | 28 | Germany | RB Leipzig | 23 | 80 | 51 | Defense | 5,9M | Germany |
Bender S. | 30 | Germany | Bayer 04 Leverkusen | 12 | 80 | 46 | Defense | 5,4M | Germany |
Kehrer | 23 | Germany | Paris Saint-Germain | 7 | 80 | 43 | Defense | 5,7M | France |
Tah | 24 | Germany | Bayer 04 Leverkusen | 6 | 80 | 43 | Defense | 5,6M | Germany |
da Costa | 26 | Germany | Eintracht Frankfurt | 27 | 79 | 53 | Defense | 5,5M | Germany |
Max | 26 | Germany | FC Augsburg | 21 | 79 | 50 | Defense | 5,3M | Germany |
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Kroos | 30 | Germany | Real Madrid | 89 | 91 | 90 | Midfield | 16,3M | Spain |
Kimmich | 25 | Germany | FC Bayern Munchen | 85 | 92 | 88 | Midfield | 16,2M | Germany |
Havertz | 20 | Germany | Bayer 04 Leverkusen | 88 | 84 | 86 | Midfield | 14,0M | Germany |
Özil | 31 | Germany | Arsenal | 88 | 84 | 86 | Midfield | 12,0M | England |
Gündogan | 29 | Germany | Manchester City | 85 | 85 | 85 | Midfield | 11,7M | England |
Reus | 30 | Germany | Borussia Dortmund | 86 | 82 | 84 | Midfield | 10,8M | Germany |
Goretzka | 25 | Germany | FC Bayern Munchen | 84 | 84 | 84 | Midfield | 11,5M | Germany |
Brandt | 23 | Germany | Borussia Dortmund | 85 | 82 | 83 | Midfield | 11,8M | Germany |
Khedira | 32 | Germany | Juventus | 82 | 84 | 83 | Midfield | 9,4M | Italy |
Demirbay | 26 | Germany | Bayer 04 Leverkusen | 83 | 81 | 82 | Midfield | 9,7M | Germany |
Draxler | 26 | Germany | Paris Saint-Germain | 83 | 81 | 82 | Midfield | 9,7M | France |
Can | 26 | Germany | Borussia Dortmund | 79 | 85 | 82 | Midfield | 9,7M | Germany |
Demme | 28 | Germany | Napoli | 77 | 81 | 79 | Midfield | 7,1M | Italy |
Amiri | 23 | Germany | Bayer 04 Leverkusen | 80 | 77 | 78 | Midfield | 7,5M | Germany |
ATTACK
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Sané | 24 | Germany | Manchester City | 89 | 29 | 59 | Attack | 18,0M | England |
Gnabry | 24 | Germany | FC Bayern Munchen | 88 | 39 | 63 | Attack | 17,1M | Germany |
Müller T. | 30 | Germany | FC Bayern Munchen | 86 | 28 | 57 | Attack | 13,9M | Germany |
Werner | 23 | Germany | RB Leipzig | 86 | 7 | 46 | Attack | 15,0M | Germany |
Volland | 27 | Germany | Bayer 04 Leverkusen | 82 | 11 | 46 | Attack | 10,4M | Germany |
Stindl | 31 | Germany | Borussia Monchengladbach | 80 | 22 | 51 | Attack | 8,1M | Germany |
Petersen | 31 | Germany | SC Freiburg | 80 | 9 | 44 | Attack | 7,9M | Germany |
Götze M. | 27 | Germany | Borussia Dortmund | 79 | 35 | 57 | Attack | 7,8M | Germany |
Bellarabi | 29 | Germany | Bayer 04 Leverkusen | 79 | 36 | 57 | Attack | 7,6M | Germany |
Waldschmidt | 23 | Germany | SC Freiburg | 78 | 7 | 42 | Attack | 7,4M | Germany |
Ginczek | 28 | Germany | WfL Wolfsburg | 77 | 13 | 45 | Attack | 6,5M | Germany |
Maina | 20 | Germany | Hannover 96 | 77 | 34 | 55 | Attack | 7,4M | Germany 2 |
Selke | 25 | Germany | Werder Bremen | 76 | 18 | 47 | Attack | 6,3M | Germany |
Terodde | 31 | Germany | 1. FC Koln | 76 | 15 | 45 | Attack | 5,7M | Germany |