Use these lists to scout the best youth players - last update 25-05-2020
GOALKEEPERS
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Diogo Costa | 20 | Portugal | Porto | 0 | 73 | 36 | Goalkeeper | 2,3M | Portugal |
Vandevoordt | 18 | Belgium | KRC Genk | 0 | 67 | 33 | Goalkeeper | 1,5M | Belgium |
Kotarski | 20 | Croatia | Ajax | 0 | 67 | 33 | Goalkeeper | 1,5M | Netherlands |
Svilar | 20 | Belgium | Benfica | 0 | 67 | 33 | Goalkeeper | 1,5M | Portugal |
Scherpen | 20 | Netherlands | Ajax | 0 | 67 | 33 | Goalkeeper | 1,5M | Netherlands |
Bulka | 20 | Poland | Paris Saint-Germain | 0 | 65 | 32 | Goalkeeper | 1,2M | France |
Schendelaar | 19 | Netherlands | AZ | 0 | 63 | 31 | Goalkeeper | 957K | Netherlands |
Dias | 21 | France | Nimes | 0 | 62 | 31 | Goalkeeper | 888K | France |
Moser | 20 | Germany | Cercle Brugge | 0 | 61 | 30 | Goalkeeper | 852K | Belgium |
Diouf | 20 | France | Reims | 0 | 60 | 30 | Goalkeeper | 805K | France |
Bajic | 18 | France | Saint-Étienne | 0 | 59 | 29 | Goalkeeper | 776K | France |
Ntumba | 19 | France | Dijon | 0 | 59 | 29 | Goalkeeper | 767K | France |
Brancolini | 18 | Italy | Fiorentina | 0 | 59 | 29 | Goalkeeper | 776K | Italy |
Dietsch | 19 | France | Metz | 0 | 58 | 29 | Goalkeeper | 720K | France |
Ngapandouetnbu | 17 | Cameroon | Marseille | 0 | 56 | 28 | Goalkeeper | 643K | France |
Bonet | 17 | Congo DR | Rennes | 0 | 56 | 28 | Goalkeeper | 640K | France |
Ochoa E. | 15 | Mexico | San Jose Earthquakes | 0 | 50 | 25 | Goalkeeper | 463K | USA |
DEFENSE
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Alexander-Arnold | 21 | England | Liverpool | 25 | 87 | 56 | Defense | 11,5M | England |
de Ligt | 20 | Netherlands | Juventus | 18 | 84 | 51 | Defense | 9,2M | Italy |
Kana | 17 | Belgium | Anderlecht | 7 | 75 | 39 | Midfield | 2,9M | Belgium |
Saliba | 19 | France | Saint-Étienne | 7 | 75 | 41 | Defense | 3,9M | France |
Diakite | 19 | France | Toulouse | 14 | 75 | 44 | Defense | 4,1M | France |
Tavaras | 19 | Portugal | Benfica | 31 | 75 | 53 | Defense | 4,7M | Portugal |
Zagre | 18 | France | Monaco | 35 | 74 | 54 | Defense | 4,5M | France |
Badiashile B. | 19 | France | Monaco | 11 | 74 | 42 | Defense | 3,7M | France |
Aït Nouri | 18 | France | Angers | 25 | 74 | 49 | Defense | 4,2M | France |
García | 19 | Spain | Manchester City | 9 | 74 | 41 | Defense | 3,6M | England |
Dest | 19 | USA | Ajax | 31 | 74 | 52 | Defense | 4,3M | Netherlands |
Mbe Soh | 18 | France | Paris Saint-Germain | 13 | 73 | 43 | Defense | 3,4M | France |
Fofana | 19 | France | Saint-Étienne | 9 | 73 | 41 | Defense | 3,3M | France |
Williams | 19 | England | Manchester United | 27 | 72 | 49 | Defense | 3,5M | England |
Kouassi | 17 | France | Paris Saint-Germain | 7 | 72 | 39 | Defense | 2,9M | France |
Sardella | 18 | Belgium | Anderlecht | 7 | 71 | 39 | Defense | 2,6M | Belgium |
Name | Age | Nationality | Team | Attack | Defense | General | Position | Value | League |
---|---|---|---|---|---|---|---|---|---|
Zaniolo | 20 | Italy | Roma | 83 | 79 | 81 | Midfield | 9,6M | Italy |
Ödegaard | 21 | Norway | Real Sociedad | 83 | 80 | 81 | Midfield | 10,3M | Spain |
Aouar | 21 | France | Lyon | 80 | 82 | 81 | Midfield | 9,5M | France |
Guendouzi | 21 | France | Arsenal | 81 | 79 | 80 | Midfield | 8,6M | England |
Tonali | 20 | Italy | Brescia | 77 | 81 | 79 | Midfield | 7,8M | Italy |
Camavinga | 17 | France | Rennes | 74 | 80 | 77 | Midfield | 6,3M | France |
Sessegnon | 20 | England | Tottenham Hotspur | 81 | 73 | 77 | Midfield | 6,1M | England |
David | 20 | Canada | AA Gent | 79 | 76 | 77 | Midfield | 6,9M | Belgium |
Foden | 19 | England | Manchester City | 76 | 76 | 76 | Midfield | 5,7M | England |
Reinier | 18 | Brazil | Real Madrid | 77 | 74 | 75 | Midfield | 5,8M | Spain |
Ihattaren | 18 | Netherlands | PSV | 77 | 73 | 75 | Midfield | 5,4M | Netherlands |
Saka | 18 | England | Arsenal | 79 | 72 | 75 | Midfield | 5,8M | England |
Skipp | 19 | England | Tottenham Hotspur | 72 | 78 | 75 | Midfield | 5,3M | England |
Cherki | 16 | France | Lyon | 76 | 73 | 74 | Midfield | 5,0M | France |
Chotard | 18 | France | Montpellier | 73 | 76 | 74 | Midfield | 4,9M | France |
Aouchiche | 17 | France | Paris Saint-Germain | 75 | 71 | 73 | Midfield | 4,6M | France |
Verschaeren | 18 | Belgium | Anderlecht | 75 | 72 | 73 | Midfield | 4,5M | Belgium |
Koné K. | 19 | France | Toulouse | 75 | 72 | 73 | Midfield | 4,5M | France |
Gilmour | 18 | Scotland | Chelsea | 73 | 73 | 73 | Midfield | 4,5M | England |
Gravenberch | 18 | Netherlands | Ajax | 72 | 72 | 72 | Midfield | 4,1M | Netherlands |
ATTACK
Torres F. | 20 | Spain | Valencia | 81 | 22 | 51 | Attack | 10,4M | Spain |
---|---|---|---|---|---|---|---|---|---|
Rodrygo | 19 | Brazil | Real Madrid | 79 | 33 | 56 | Attack | 8,6M | Spain |
Vinícius Júnior | 19 | Brazil | Real Madrid | 79 | 30 | 54 | Attack | 8,5M | Spain |
Kean | 20 | Italy | Everton | 78 | 8 | 43 | Attack | 7,7M | England |
Fati | 17 | Spain | Barcelona | 77 | 37 | 57 | Attack | 7,7M | Spain |
Hudson-Odoi | 19 | England | Chelsea | 77 | 27 | 52 | Attack | 7,4M | England |
Greenwood | 18 | England | Manchester United | 76 | 7 | 41 | Attack | 6,7M | England |
Martinelli | 18 | Brazil | Arsenal | 76 | 25 | 50 | Attack | 6,9M | England |
Pedri | 17 | Spain | Las Palmas | 75 | 34 | 54 | Attack | 6,5M | Spain 2 |
João Pedro | 18 | Brazil | Watford | 74 | 8 | 41 | Attack | 5,6M | England |
Geubbels | 18 | France | Monaco | 74 | 33 | 54 | Attack | 5,9M | France |
Pellegri | 19 | Italy | Monaco | 74 | 17 | 45 | Attack | 5,7M | France |
Madueke | 18 | England | PSV | 73 | 30 | 51 | Attack | 5,3M | Netherlands |
Kubo | 18 | Japan | Mallorca | 73 | 33 | 53 | Attack | 5,3M | Spain |
Mbuku | 18 | France | Reims | 72 | 30 | 51 | Attack | 4,7M | France |
Doku | 17 | Belgium | Anderlecht | 71 | 35 | 53 | Attack | 4,3M | Belgium |
Silva F | 17 | Portugal | Porto | 71 | 10 | 40 | Attack | 4,0M | Portugal |
Esposito | 17 | Italy | Inter Milan | 71 | 7 | 39 | Attack | 4,0M | Italy |